ASCOT RACECOURSE BEER FESTIVAL
This is the list of ciders and perries from the 2011 Ascot Racecourse Beer Festival.
| Producer | Location | Name | ABV (approx.) | Cider / Perry |
|---|---|---|---|---|
![]() Broadoak | Clutton, Somerset | Old Bristolian - Med-Sweet | 7.5% | Cider |
| Med-Sweet | 7.5% | Perry | ||
![]() Carey | Carey, Herefordshire | Organic - Medium | 6.0% | Cider |
![]() Ciderniks | Kintbury, Berkshire | Combe Raider – Dry | 6.5% | Cider |
| Dab Hand – Dry | 6.5% | Cider | ||
![]() Countryman | Felldownhead, Devon | Dry | 6.5% | Cider |
![]() Crossman | Hewish, Somerset | Home Orchard Special - Med-Dry | 7.0% | Cider |
![]() Green Valley | Clyst St. George, Devon | Medium | 6.8% | Cider |
![]() Gwynt y Ddraig | Pontypridd, Wales | Black Dragon - Medium | 7.3% | Cider |
| Two Trees - Medium | 4.5% | Perry | ||
![]() Hecks | Street, Somerset | Port Wine of Glastonbury - Medium | 6.5% | Cider |
| Medium | 6.5% | Perry | ||
![]() Hunt's | Paignton, Devon | Sweet | 6.0% | Cider |
![]() Moore Brothers | Upton St. Leonard’s, Gloucestershire | Medium | 6.0% | Perry |
![]() Mr Whitehead's | Selborne, Hampshire | Heart of Hampshire - Dry | 6.0% | Cider |
| Boxing Dog – Med-Dry | 7.5% | Cider | ||
| Midnight Special – Medium | 5.0% | Perry | ||
![]() Newton's | Leominster, Herefordshire | Med-Sweet | 7.0% | Cider |
![]() Parson's Choice | West Lyng, Somerset | Sweet | 6.0% | Cider |
![]() Ross on Wye | Peterstow, Herefordshire | Dry | 6.0% | Cider |
| Med-Dry | 6.0% | Perry | ||
![]() Salt Hill | Slough, Berkshire | Organic Cider - Dry | 6.8% | Cider |
| Organic Autumn Gold - Med-Sweet | 5.0% | Cider | ||
![]() Tutts Clump | Bradfield, Berkshire | Special Reserve - Dry | 6.0% | Cider |
| Trad Farmhouse - Med-Dry | 6.0% | Cider | ||
| Med-Dry | 6.0% | Perry | ||
![]() Upper House | Wormelow, Herefordshire | Med-Dry | 6.0% | Cider |
![]() Wilkins | Mudgley, Somerset | Dry | 6.0% | Cider |
![]() Winkleigh | Winkleigh, Devon | Sam's Med-Dry | 6.0% | Cider |
























