ASCOT RACECOURSE BEER FESTIVAL
This is the list of ciders and perries that were available at the 2012 Ascot Racecourse Beer Festival.
| Producer | Location | Name | ABV (approx.) | Cider / Perry |
|---|---|---|---|---|
![]() Broadoak | Clutton, Somerset | Old Bristolian | 7.5% | Cider |
| Perry | 7.5% | Perry | ||
![]() Ciderniks | Kintbury, Berkshire | Combe Raider | 6.5% | Cider |
| Dab Hand | 6.5% | Cider | ||
![]() Crossman | Hewish, Somerset | 6.0% | Cider | |
![]() Gwatkin | Abbey Dore, Herefordshire | Farmhouse Perry | 7.0% | Perry |
![]() Gwynt y Ddraig | Pontypridd, Wales | Black Dragon | 7.3% | Cider |
| Two Trees | 4.5% | Perry | ||
![]() Hecks | Street, Somerset | 6.5% | Cider | |
![]() Moore Brothers | Upton St. Leonard’s, Gloucestershire | 6.0% | Cider | |
| Perry | 6.0% | Perry | ||
![]() Mr Whitehead's | Selborne, Hampshire | Heart of Hampshire | 6.0% | Cider |
| Rum Cask | 7.0% | Cider | ||
| Novo Pyrus | 7.0% | Perry | ||
![]() Newton's | Leominster, Herefordshire | 7.0% | Cider | |
| Perry | 7.0% | Perry | ||
![]() Oliver's | Ocle Pychard, Herefordshire | 6.0% | Cider | |
![]() Parson's Choice | West Lyng, Somerset | 6.0% | Cider | |
![]() Rich's | Highbridge, Somerset | Farmhouse | 6.0% | Cider |
![]() Ross on Wye | Peterstow, Herefordshire | 6.0% | Cider | |
| Perry | 6.0% | Perry | ||
![]() Salt Hill | Slough, Berkshire | Urban Fox | 6.7% | Cider |
| Merry England | 6.7% | Cider | ||
![]() Shiny Barrel | Aldershot, Hampshire | Oak Fermented Dry | 6.0% | Cider |
| Oak Fermented Medium | 6.0% | Cider | ||
![]() Tutts Clump | Bradfield, Berkshire | Royal Berkshire | 7.0% | Cider |
| Rum Cask | 7.5% | Cider | ||
| Farmhouse | 6.0% | Perry | ||
![]() Wilkins | Mudgley, Somerset | 6.0% | Cider | |
![]() Winkleigh | Winkleigh, Devon | Sam's Autumn Scrumpy | 7.5% | Cider |






















